The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 1,084 |
| 2. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 | 798 |
| 3. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 696 |
| 4. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 672 |
| 5. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | 669 |
| 6. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | 669 |
| 7. | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 658 |
| 8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 558 |
| 9. | msnbot/1.0 ( http://search.msn.com/msnbot.htm) | 521 |
| 10. | Feedfetcher-Google; ( http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=18263374778496206452) | 476 |
| 11. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 437 |
| 12. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 429 |
| 13. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 418 |
| 14. | Feedfetcher-Google; ( http://www.google.com/feedfetcher.html) | 387 |
| 15. | Java/1.4.1_04 | 356 |
| 16. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | 352 |
| 17. | Java/1.6.0_03 | 310 |
| 18. | msnbot-media/1.0 ( http://search.msn.com/msnbot.htm) | 290 |
| 19. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 282 |
| 20. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 281 |
| 21. | Syndic8/1.0 (http://www.syndic8.com/) | 278 |
| 22. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7 | 270 |
| 23. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) Gecko/20070713 Firefox/2.0.0.5 | 264 |
| 24. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 245 |
| 25. | YahooFeedSeeker/2.0 (compatible; Mozilla 4.0; MSIE 5.5; http://publisher.yahoo.com/rssguide; users 0; views 0) | 239 |
| 26. | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1) | 227 |
| 27. | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | 204 |
| 28. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; PeoplePal 3.0; InfoPath.1) | 204 |
| 29. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) | 199 |
| 30. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8 | 193 |
| 31. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 | 176 |
| 32. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 167 |
| 33. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0) | 134 |
| 34. | Windows-RSS-Platform/1.0 (MSIE 7.0; Windows NT 6.0) | 133 |
| 35. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322) | 132 |
| 36. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) | 132 |
| 37. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9 | 127 |
| 38. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) | 121 |
| 39. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 114 |
| 40. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 | 112 |
| [not listed: 678] | 8,656 | |
This report was generated on February 4, 2008 05:26.
Report time frame August 13, 2006 00:03 to February 3, 2008 23:44.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |