The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 9,659 |
| 2. | Mozilla | 6,464 |
| 3. | Netscape (compatible) | 2,274 |
| 4. | Java | 915 |
| 5. | Feedfetcher-Google; ( http: | 863 |
| 6. | msnbot | 521 |
| 7. | msnbot-media | 290 |
| 8. | Syndic8 | 278 |
| 9. | Virtual Assistant Industry Directory; http: | 129 |
| 10. | panscient.com | 95 |
| 11. | SurveyBot | 81 |
| 12. | psbot | 70 |
| 13. | MJ12bot | 66 |
| 14. | Netscape | 65 |
| 15. | Googlebot-Image | 64 |
| 16. | ia_archiver | 62 |
| 17. | Opera | 60 |
| 18. | CazoodleBot | 52 |
| 19. | LinkWalker | 40 |
| 20. | SBIder | 39 |
| [not listed: 86] | 583 | |
This report was generated on February 4, 2008 05:26.
Report time frame August 13, 2006 00:03 to February 3, 2008 23:44.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |