The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | August 2006 | 6 | 6 |
| 2. | September 2006 | 390 | 228 |
| 3. | October 2006 | 362 | 207 |
| 4. | November 2006 | 301 | 155 |
| 5. | December 2006 | 276 | 160 |
| 6. | January 2007 | 287 | 150 |
| 7. | February 2007 | 206 | 134 |
| 8. | March 2007 | 235 | 142 |
| 9. | April 2007 | 684 | 358 |
| 10. | May 2007 | 1,602 | 686 |
| 11. | June 2007 | 2,085 | 811 |
| 12. | July 2007 | 2,024 | 744 |
| 13. | August 2007 | 2,011 | 772 |
| 14. | September 2007 | 1,819 | 602 |
| 15. | October 2007 | 2,699 | 910 |
| 16. | November 2007 | 1,973 | 888 |
| 17. | December 2007 | 2,242 | 1,005 |
| 18. | January 2008 | 3,365 | 1,396 |
| 19. | February 2008 | 281 | 90 |
Most active month January 2008 : 1,396 pages sent. 3,365 requests handled.
Monthly average: 497 pages sent. 1,202 requests handled.
This report was generated on February 4, 2008 05:26.
Report time frame August 13, 2006 00:03 to February 3, 2008 23:44.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |