The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 13,543 | 4,789 |
| Windows XP | 7,500 | 2,982 | |
| Unknown Windows | 5,446 | 1,431 | |
| Windows 2000 | 373 | 196 | |
| Windows NT | 102 | 96 | |
| Windows CE | 51 | 41 | |
| Windows 98 | 38 | 23 | |
| Windows 95 | 13 | 12 | |
| Windows 32-bit | 4 | 4 | |
| Windows ME | 16 | 4 | |
| 2. | OS unknown | 6,694 | 3,914 |
| 3. | Robots | 368 | 266 |
| 4. | Macintosh | 1,794 | 183 |
| Macintosh PowerPC | 1,538 | 126 | |
| Unknown Macintosh | 256 | 57 | |
| 5. | Unix | 271 | 177 |
| Linux | 245 | 166 | |
| IRIX | 10 | 7 | |
| BSD | 16 | 4 | |
This report was generated on February 4, 2008 05:26.
Report time frame August 13, 2006 00:03 to February 3, 2008 23:44.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |