The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 633 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 5,759 | 0.86% |
| 5. | 1kb- 10kb | 10,368 | 27.47% |
| 6. | 10kb-100kb | 5,997 | 58.43% |
| 7. | 100kb- 1Mb | 91 | 13.24% |
This report was generated on February 4, 2008 05:26.
Report time frame August 13, 2006 00:03 to February 3, 2008 23:44.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |